← Back to SRPL
SRPL 2026
Player Rankings — 60 Players
| # | Player | Team | GP | W | L | Win % | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | 10 | 9 | 1 | 90% | 206 | 148 | +58 | |
| 2 | Victors | 10 | 9 | 1 | 90% | 209 | 133 | +76 | |
| 3 | Sultans | 10 | 8 | 2 | 80% | 192 | 150 | +42 | |
| 4 | Emperors | 10 | 8 | 2 | 80% | 203 | 131 | +72 | |
| 5 | Victors | 10 | 8 | 2 | 80% | 201 | 162 | +39 | |
| 6 | Titans | 10 | 8 | 2 | 80% | 202 | 147 | +55 | |
| 7 | Kings | 10 | 8 | 2 | 80% | 195 | 146 | +49 | |
| 8 | Dragons | 10 | 7 | 3 | 70% | 195 | 159 | +36 | |
| 9 | Sultans | 10 | 7 | 3 | 70% | 194 | 158 | +36 | |
| 10 | Dragons | 10 | 7 | 3 | 70% | 189 | 164 | +25 | |
| 11 | SrikanthSF | Emperors | 10 | 7 | 3 | 70% | 201 | 166 | +35 |
| 12 | Kings | 10 | 7 | 3 | 70% | 195 | 137 | +58 | |
| 13 | Mavericks | 10 | 7 | 3 | 70% | 200 | 153 | +47 | |
| 14 | Titans | 10 | 7 | 3 | 70% | 194 | 152 | +42 | |
| 15 | Royals | 10 | 7 | 3 | 70% | 200 | 166 | +34 | |
| 16 | Ninjas | 10 | 7 | 3 | 70% | 184 | 151 | +33 | |
| 17 | Falcons | 10 | 7 | 3 | 70% | 190 | 159 | +31 | |
| 18 | Royals | 10 | 7 | 3 | 70% | 192 | 165 | +27 | |
| 19 | Sultans | 10 | 6 | 4 | 60% | 187 | 162 | +25 | |
| 20 | Emperors | 10 | 6 | 4 | 60% | 195 | 147 | +48 | |
| 21 | Emperors | 10 | 6 | 4 | 60% | 187 | 175 | +12 | |
| 22 | Ninjas | 10 | 6 | 4 | 60% | 187 | 145 | +42 | |
| 23 | Crusaders | 10 | 6 | 4 | 60% | 189 | 156 | +33 | |
| 24 | Kings | 10 | 6 | 4 | 60% | 189 | 163 | +26 | |
| 25 | Guardians | 10 | 6 | 4 | 60% | 181 | 168 | +13 | |
| 26 | Royals | 10 | 6 | 4 | 60% | 184 | 178 | +6 | |
| 27 | Sultans | 10 | 5 | 5 | 50% | 179 | 178 | +1 | |
| 28 | Emperors | 10 | 5 | 5 | 50% | 186 | 163 | +23 | |
| 29 | Victors | 10 | 5 | 5 | 50% | 182 | 165 | +17 | |
| 30 | Victors | 10 | 5 | 5 | 50% | 162 | 185 | -23 | |
| 31 | Kings | 10 | 5 | 5 | 50% | 173 | 167 | +6 | |
| 32 | Ninjas | 10 | 5 | 5 | 50% | 176 | 181 | -5 | |
| 33 | Falcons | 10 | 5 | 5 | 50% | 170 | 179 | -9 | |
| 34 | Ninjas | 10 | 5 | 5 | 50% | 169 | 178 | -9 | |
| 35 | Guardians | 10 | 5 | 5 | 50% | 163 | 182 | -19 | |
| 36 | Royals | 10 | 5 | 5 | 50% | 158 | 186 | -28 | |
| 37 | Crusaders | 10 | 4 | 6 | 40% | 181 | 166 | +15 | |
| 38 | Crusaders | 10 | 4 | 6 | 40% | 170 | 175 | -5 | |
| 39 | Mavericks | 10 | 4 | 6 | 40% | 163 | 180 | -17 | |
| 40 | Titans | 10 | 4 | 6 | 40% | 154 | 184 | -30 | |
| 41 | Falcons | 10 | 4 | 6 | 40% | 162 | 194 | -32 | |
| 42 | Falcons | 10 | 4 | 6 | 40% | 147 | 181 | -34 | |
| 43 | Titans | 10 | 4 | 6 | 40% | 135 | 181 | -46 | |
| 44 | Dragons | 10 | 3 | 7 | 30% | 171 | 189 | -18 | |
| 45 | Victors | 10 | 3 | 7 | 30% | 150 | 171 | -21 | |
| 46 | Mavericks | 10 | 3 | 7 | 30% | 185 | 188 | -3 | |
| 47 | Ninjas | 10 | 3 | 7 | 30% | 168 | 195 | -27 | |
| 48 | Crusaders | 10 | 3 | 7 | 30% | 146 | 189 | -43 | |
| 49 | Royals | 10 | 3 | 7 | 30% | 144 | 193 | -49 | |
| 50 | Crusaders | 10 | 3 | 7 | 30% | 146 | 198 | -52 | |
| 51 | Guardians | 10 | 3 | 7 | 30% | 131 | 189 | -58 | |
| 52 | Dragons | 10 | 2 | 8 | 20% | 161 | 200 | -39 | |
| 53 | Sultans | 10 | 2 | 8 | 20% | 154 | 196 | -42 | |
| 54 | Mavericks | 10 | 2 | 8 | 20% | 174 | 194 | -20 | |
| 55 | Kings | 10 | 2 | 8 | 20% | 166 | 189 | -23 | |
| 56 | Mavericks | 10 | 2 | 8 | 20% | 144 | 193 | -49 | |
| 57 | Falcons | 10 | 2 | 8 | 20% | 141 | 203 | -62 | |
| 58 | Guardians | 10 | 1 | 9 | 10% | 125 | 205 | -80 | |
| 59 | Guardians | 10 | 1 | 9 | 10% | 100 | 208 | -108 | |
| 60 | Titans | 10 | 1 | 9 | 10% | 97 | 208 | -111 |
Proudly Supported By
Gold Sponsor

Silver Sponsor

Sponsors






